COMPENSATION
Our compensation package is structured to rank in the top tier of Texas programs. An added benefit is that Waco ranks as one of the top ten least-expensive cities in the U.S. (2011 Council for Community and Economic Research) and enjoys a cost of living index well below that of the national average.
Financial Benefits | |||
---|---|---|---|
PGY1 | PGY2 | PGY3 | |
Salary | $57,757 | $59,720 | $62,231 |
CME allowance | $500 | $1,000 | $1,000 |
Books | $100 | $100 | $100 |
Moving allowance | $2,500 | ||
Cell phone/accessory allowance | $500 | ||
Personal laptop allowance | $800 | ||
Vacation, time off | |||
PGY1 | PGY2 | PGY3 | |
Vacation | 2 weeks | 3 weeks | 3 weeks |
CME | 2 days | 1 week | 1 week |
Sick days | 10 days | 10 days | 10 days |
Value of other benefits | |||
PGY1 | PGY2 | PGY3 | |
Health insurance — resident | $6,503 | $6,503 | $6,503 |
Health insurance — shared dependent coverage* | $6,320 | $6,320 | $6,320 |
Dental insurance | $263 | $263 | $263 |
Life & Disability insurance** | $360 | $360 | $360 |
Workers Comp Insurance | $312 | $312 | $312 |
Malpractice insurance — FTCA coverage | *** | *** | *** |
ACLS + NRP + PALS + ALSO | $985 | ||
UpToDate (institutional subscription provided) | $199 | $199 | $199 |
Free conference meals | $1,725 | $1,725 | $1,725 |
Free meals on call | $1,350 | $1,350 | $1,350 |
Dues (AAFP, TMA) | $60 | $60 | $60 |
Lab coats | $80 |
PGY1 | PGY2 | PGY3 | |
---|---|---|---|
Cumulative value of benefits | $80,314 | $77,912 | $80,423 |
* — Program pays 50% of dependent health insurance coverage.
** — Life insurance for 2x annual salary, 4x annual salary for accidental death. Disability insurance for 60% of income.
*** — As part of our Federally-Qualified Community Health Center benefits, residents are covered for services provided to FHC patients by Federal Tort Claims Act (FTCA) protection and are defended in any malpractice litigation by the U.S. Dept. of Justice.
Medical Care
For residents and family members, the clinic accepts final insurance payment as the total payment for medically necessary care.
Pharmacy Benefits
Copays
- Generics: $5 or 10% cost
- Brand name: $15 or 10% cost
Payments can be made through payroll deduction.
Certain OTC medications available at cost (significant cost savings).
Retirement
403(b) retirement plan (contributions pre-tax and post-tax available)
Financial
$400 salary advance per year.
Expense advances for Step 3, medical license and board exams.
Moonlighting
Internal moonlighting opportunities available beginning PGY2 year. Numerous external moonlighting options available in Waco and surrounding areas.